BLACKBERRY STROM II 9550 ODIN : Harga Rp.1.000,000,-
BARU GARANSI RESMI TAM 2 TAHUN
Full Specifications of BlackBerry Storm2 9550
GENERAL | Network | GSM 850 / 900 / 1800 / 1900 HSDPA 2100 |
LAYAR | Tipe | TFT capacitive touchscreen, 65K colors |
Ukuran | 360 x 480 pixels, 3.25 inches | |
DIMENSI | Ukuran/Berat | 112.5 x 62.2 x 14 mm/160 g |
AUDIO | Fitur | Accelerometer sensor for auto-rotate |
Jack | 3.5 mm audio jack | |
Speakerphone | Ya | |
MEMORY | Internal | 2 GB |
Eksternal | microSD, up to 16GB | |
DATA | 3G | HSDPA, 7.2 Mbps; HSUPA |
EDGE | Class 10, 236.8 kbps | |
GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps | |
WLAN | Wi-Fi 802.11 b/g | |
Bluetooth | Ya, v2.1 with A2DP | |
Infrared | Tidak | |
USB/Port | Ya, microUSB v2.0 | |
KAMERA | Primer | 3.15 MP, 2048x1536 pixels, autofocus, LED flash |
Sekunder | Tidak | |
Video Record | Ya | |
BATERAI | Tipe | Standard battery, Li-Ion 1400 mAh |
Standby | Up to 305 h (2G) / Up to 280 h (3G) | |
Talk Time | Up to 5 h (2G) / Up to 6 h (3G) | |
FITUR | OS | BlackBerry OS |
CPU | - | |
Browser | HTML | |
GPS | Ya, with A-GPS support | |
Messaging | SMS, MMS, Email, IM | |
Java | Ya | |
FITUR LAIN | Multiple SIM | |
Video Player | MP4/H.264/H.263/WMV player | |
MP3 Player | MP3/WMA/AAC+ player | |
Audio Record | ||
TV |